Aug 13 (Reuters) – The following table shows rates for Asian
currencies against the dollar at 0138 GMT on Monday.
CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 110.240 110.92 +0.62
Sing dlr 1.375 1.3733 -0.15
Taiwan dlr 30.790 30.708 -0.27
Korean won 1132.200 1128.9 -0.29
Peso 53.230 53.135 -0.18
Rupiah 14560.000 14470 -0.62
Rupee 68.825 68.83 0.00
Ringgit 4.089 4.083 -0.15
Yuan 6.877 6.8440 -0.47
Change so far in 2018
Currency Latest bid End 2017 Pct Move
Japan yen 110.240 112.67 +2.20
Sing dlr 1.375 1.3373 -2.76
Taiwan dlr 30.790 29.848 -3.06
Korean won 1132.200 1070.50 -5.45
Peso 53.230 49.93 -6.20
Rupiah 14560.000 13565 -6.83
Rupee 68.825 63.87 -7.20
Ringgit 4.089 4.0440 -1.10
Yuan 6.877 6.5069 -5.38
(Reporting by Chandini Monnappa in Bengaluru)