


The following table shows rates for Asian currencies against the dollar at 0215 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 159.240 | 159.37 | +0.08 |
| Sing dlr | 1.272 | 1.2738 | +0.11 |
| Taiwan dlr | 31.476 | 31.489 | +0.04 |
| Korean won | 1478.200 | 1479.7 | +0.10 |
| Baht | 32.190 | 32.19 | 0.00 |
| Peso | 60.080 | 59.945 | -0.22 |
| Rupiah | 17165.000 | 17140 | -0.15 |
| Rupee | 93.500 | 93.5 | 0.00 |
| Ringgit | 3.953 | 3.948 | -0.13 |
| Yuan | 6.822 | 6.8316 | +0.14 |
| Change so far in 2026 | |||
| Currency | Latest bid | End 2025 | Pct Move |
| Japan yen | 159.240 | 156.650 | -1.63 |
| Sing dlr | 1.272 | 1.2855 | +1.03 |
| Taiwan dlr | 31.476 | 31.438 | -0.12 |
| Korean won | 1478.200 | 1439.500 | -2.62 |
| Baht | 32.190 | 31.45 | -2.30 |
| Peso | 60.080 | 58.800 | -2.13 |
| Rupiah | 17165.000 | 16670.000 | -2.88 |
| Rupee | 93.500 | 89.870 | -3.88 |
| Ringgit | 3.953 | 4.056 | +2.61 |
| Yuan | 6.822 | 6.9879 | +2.43 |
—Compiled by Rajasik Mukherjee in Bengaluru
add a comment



