Currencies

Philippine peso leads decline among weak Asian currencies









File photo of foreign exchange. (The STAR/KJ Rosales)




The following table shows rates for Asian currencies against the dollar at 0210 GMT.

Currency Latest bid Previous day Pct Move
Japan yen 158.080 158.08 +0.00
Sing dlr 1.351 1.3504 -0.03
Taiwan dlr 32.377 32.358 -0.06
Korean won 1383.600 1381.8 -0.13
Baht 36.690 36.66 -0.08
Peso 58.810 58.64 -0.29
Rupiah 16385.000 16360 -0.15
Rupee 83.455 83.455 0.00
Ringgit 4.710 4.705 -0.11
Yuan 7.260 7.2572 -0.04
Change so far in 2024
Currency Latest bid End 2023 Pct Move
Japan yen 158.080 141.060 -10.77
Sing dlr 1.351 1.319 -2.35
Taiwan dlr 32.377 30.735 -5.07
Korean won 1383.600 1288.000 -6.91
Baht 36.690 34.165 -6.88
Peso 58.810 55.388 -5.82
Rupiah 16385.000 15395.000 -6.04
Rupee 83.455 83.208 -0.30
Ringgit 4.710 4.590 -2.55
Yuan 7.260 7.098 -2.23

(Compiled by Rajasik Mukherjee in Bengaluru)






Source link

Leave a Response