Stock Market Live Updates 13th October 2025 : Event-heavy week for markets as investors track US-China tensions, CPI data, and earnings cues

PHILIP CAPITAL
Diwali2025 Long-Term Picks โ Philip Capital ๐ช
* ABB โ 54% ๐ผ
* Angel One โ 28% ๐ผ
* BEL โ 46% ๐ผ
* CAMS โ 37% ๐ผ
* DLF โ 44% ๐ผ
* Hindalco โ 40% ๐ผ
* HDFCLife โ 28% ๐ผ
* HemisphereProp โ 63% ๐ผ
* MankindPharma โ 38% ๐ผ
* Mphasis โ 23% ๐ผ
2. PRABHUDAS LILLADHER CAPITAL
Prabhudas Lilladher Capitalโs Top Diwali 2025 Stock Picks:
SBI, ITC, HAL, Max Healthcare Among Top Buys with up to 35% Upside
3. GEOJIT FINANCIAL SERVICES
State Bank of India (SBI), Infosys, Hindustan Unilever, Maruti Suzuki, Axis Bank, and UltraTech Cement, Suzlon Energy, Brigade Enterprises, Can Fin Homes, and HG Infra Engineering.
4. AXIS SECURITIES
Axis Securities โ Festive Pick Stocks 2025 ๐ช
Bajaj Finance: โน989 โ โน1,100 (+11.2%)
SBI: โน865 โ โน1,025 (+18.5%)
HDFC Bank: โน965 โ โน1,150 (+19.2%)
Bharti Airtel: โน1,896 โ โน2,300 (+21.3%)
Shriram Finance: โน647 โ โน750 (+15.9%)
D Mart: โน4,418 โ โน5,280 (+19.5%)
Lupin: โน1,979 โ โน2,400 (+21.3%)
Max Healthcare: โน1,069 โ โน1,450 (+35.7%)
Hero: โน5,550 โ โน6,245 (+12.5%)
Prestige Group: โน1,530 โ โน2,000 (+30.7%)
APL Apollo: โน1,739 โ โน1,950 (+12.1%)
Mahanagar Gas: โน1,278 โ โน1,549 (+21.2%)
Kiloskar: โน2,000 โ โน2,330 (+16.5%)
Sansera Engineering: โน1,400 โ โน1,580 (+12.9%)
