Below is a weekly earnings calendar of the most important upcoming quarterly reports scheduled to be released by publicly traded companies. However, we have also provided expanded earnings previews and recaps for select companies.
Please check back often. This earnings calendar is updated regularly.
(Editor’s Note: Earnings dates in tables are tentative. However, companies featured in “Earnings Spotlights” have officially announced their earnings dates.)
Sign up for Kiplinger’s Free E-Newsletters
Profit and prosper with the best of expert advice on investing, taxes, retirement, personal finance and more – straight to your e-mail.
Profit and prosper with the best of expert advice – straight to your e-mail.
Earnings calendar highlights
Monday (2/19)
There are no noteworthy earnings scheduled for Monday, February 19. Both the stock and bond markets are closed for the Presidents’ Day holiday.
Tuesday (2/20)
Earnings spotlight: Home Depot
Home Depot (HD, $362.35) kicks off a busy stretch of retail earnings when the company discloses its fourth-quarter results ahead of Tuesday’s open. Analysts, on average, expect the home improvement chain to report earnings of $2.77 per share, down 16% year-over-year (YoY). Revenue is expected to arrive at $34.6 billion (-3.3% YoY).
Argus Research analyst Chris Graja is targeting slightly higher earnings per share (EPS) of $2.79 for Home Depot’s fourth quarter. “We continue to see solid demand for home improvement products, although the market has declined from peak levels when interest rates were very low and families were very focused on their homes,” the analyst writes in a note to clients.
While HD is indeed facing “short-term challenges,” Graja remains Buy-rated on the Dow Jones stock. “Investors who do not own the shares may look to buy on weakness in what could be a few choppy quarters for home improvement spending,” the analyst adds.
Earnings spotlight: Walmart
Walmart (WMT, $170.36) is another blue chip stock on the earnings calendar, with the discount retailer’s fourth-quarter results due out ahead of Tuesday’s open.
“We believe Walmart generated good momentum in the fourth quarter despite the topsy-turvy spending backdrop throughout the period,” says UBS Global Research analyst Michael Lasser. “The details of its upcoming Q4 print and its 2024 outlook should provide more optimism on the sustainability of its recent share gains and its future potential.”
Indeed, WMT stock has accumulated a total return (price change + dividends) of 7.4% for the year-to-date, outperforming the broader S&P 500 by almost a couple of percentage points. Walmart’s stock is now hovering around $170 per share, but that figure will change when the company undergoes a 3-for-1 stock split after Thursday’s close.
As for Walmart’s fourth-quarter results, industry analysts anticipate the company to report EPS of $1.64 (-4.1% YoY) on revenue of $170.7 billion (+4.0% YoY).
Company | Ticker symbol | Earnings estimate |
---|---|---|
Alcon | ALC | $0.68 per share |
Amplitude | AMPL | $0.03 |
Andersons | ANDE | $0.99 |
Barclays | BCS | $0.08 |
Beyond, Inc. | BYON | -$0.75 |
Caesars Entertainment | CZR | -$0.04 |
Celanese | CE | $2.31 |
CenterPoint | CNP | $0.32 |
Chesapeake Energy | CHK | $0.71 |
Choice Hotels | CHH | $1.35 |
Community Health | CYH | $0.05 |
Cushman & Wakefield | CWK | $0.40 |
Diamondback Energy | FANG | $4.70 |
DigitalBridge | DBRG | $0.10 |
Element Solutions | ESI | $0.33 |
Equitrans Midstream | ETRN | $0.16 |
Expeditors International of Washington | EXPD | $1.22 |
Flowserve | FLS | $0.60 |
Franco-Nevada | FNV | $0.80 |
Fluor | FLR | $0.57 |
Globus Medical | GMED | $0.58 |
Graphic Packaging | GPK | $0.70 |
Halozyme Therapeutics | HALO | $0.77 |
International Flavors & Fragrances | IFF | $0.78 |
JBT Corp | JBT | $1.36 |
KBR | KBR | $0.69 |
Keysight Technologies | KEYS | $1.58 |
La-Z-Boy | LZB | $0.72 |
Matador Resources | MTDR | $1.79 |
Matterport | MTTR | -$0.04 |
Medifast | MED | $0.96 |
Medtronic | MDT | $1.26 |
NeoGenomics | NEO | -$0.02 |
Palo Alto Networks | PANW | $1.30 |
Pan Am Silver | PAAS | $0.09 |
Public Storage | PSA | $4.14 |
Realty Income | O | $1.04 |
SolarEdge Technologies | SEDG | -$1.34 |
Sun Communities | SUI | $1.32 |
Teladoc | TDOC | -$0.22 |
Toll Brothers | TOL | $1.78 |
TRI Pointe Homes | TPH | $1.18 |
UFP Industries | UFPI | $1.65 |
Visteon | VC | $2.09 |
Westlake Corporation | WLK | $0.90 |
Wednesday (2/21)
Earnings spotlight: Nvidia
Nvidia (NVDA, $726.13) is arguably the most eagerly awaited company on the earnings calendar, with the chipmaker set to release its fourth-quarter report after Wednesday’s close.
The semiconductor stock has been blazing a path up the price charts over the last 16 months or so, surging fivefold since October 2022. The company’s financial results have been just as impressive thanks to insatiable demand for all things generative AI (artificial intelligence). Last quarter, NVDA reported top- and bottom-line results that tripled year-over-year.
But these Q3 figures are hardly a one-off event for the Street’s favorite AI stock. Indeed, for its fourth quarter, analysts expect Nvdia to report earnings of $4.56 per share, up from 88 cents per share in the year-ago period. Revenue is forecast to jump to $20.4 billion from last year’s $6.1 billion.
“It goes without saying that NVDA’s continued data center momentum, driven by rapid growth in AI investments plus an easing supply tightness, remains the key driver of shares,” says Wells Fargo analyst Aaron Rakers (Overweight, the equivalent of Buy.) The analyst sees “strong upside” to fourth-quarter data center revenue and for “NVDA to provide incremental confidence in continued demand strength and supply improvement through 2024 and 2025.”
Company | Ticker symbol | Earnings estimate |
---|---|---|
Alamos | AGI | $0.11 per share |
Analog Devices | ADI | $1.71 |
ANSYS | ANSS | $3.71 |
Avista | AVA | $1.14 |
B2Gold | BTG | $0.08 |
Bally’s | BALY | -$0.55 |
Bausch + Lomb | BLCO | $0.17 |
Camping World | CWH | -$0.53 |
Canadian Natural Resources | CNQ | $1.61 |
Cheesecake Factory | CAKE | $0.74 |
Chesapeake Utilities | CPK | $1.55 |
Chord Energy | CHRD | $5.01 |
Churchill Downs | CHDN | $0.68 |
Clean Harbors | CLH | $1.70 |
Coeur Mining | CDE | $0.00 |
DigitalOcean | DOCN | $0.37 |
Dutch Bros | BROS | $0.02 |
Etsy | ETSY | $0.77 |
Exact Sciences | EXAS | -$0.43 |
Exelon | EXC | $0.58 |
Fidelity National | FNF | $0.98 |
First Majestic Silver | AG | -$0.02 |
Forward Air | FWRD | $0.98 |
Garmin | GRMN | $1.40 |
Gildan Activewear | GIL | $0.73 |
Glaukos | GKOS | -$0.55 |
HF Sinclair | DINO | $0.72 |
Host Hotels | HST | $0.44 |
Huntsman | HUN | -$0.17 |
Ionis Pharma | IONS | -$0.82 |
Jack In The Box | JACK | $1.96 |
Jackson Financial | JXN | $3.49 |
Kodiak Gas Services | KGS | $0.29 |
LivaNova | LIVN | $0.78 |
Lucid Group | LCID | -$0.30 |
Marathon Oil | MRO | $0.63 |
Marriott Vacations | MVAC | $1.75 |
Medical Properties Trust | MPW | $0.31 |
Mister Car Wash | MCW | $0.07 |
Mosaic | MOS | $0.87 |
NiSource | NI | $0.55 |
Nordson | NDSN | $1.97 |
Olo Inc. | OLO | $0.05 |
ONE Gas | OGS | $1.27 |
Photronics | PLAB | $0.49 |
Physicians Realty Trust | DOCN | $0.26 |
Pulmonx | LUNG | -$0.41 |
Q2 Holdings | QTWO | $0.24 |
Range Resources | RRC | $0.47 |
Rivian Automotive | RIVN | -$1.35 |
Shutterstock | SSTK | $0.60 |
SM Energy | SM | $1.39 |
Sturm Ruger | RGR | $0.67 |
Suncor Energy | SU | $0.80 |
Sunnova Energy | NOVA | -$0.26 |
Sunrun | RUN | -$0.21 |
Synopsys | SNPS | $3.43 |
Tandem Diabetes Care | TNDM | -$0.27 |
United Therapeutics | UTHR | $4.28 |
Valmont | VMI | $3.05 |
Vimeo | VMEO | -$0.01 |
Wingstop | WING | $0.57 |
Wix.com | WIX | $0.96 |
Wolverine World Wide | WWW | -$0.27 |
Thursday (2/22)
Company | Ticker symbol | Earnings estimate |
---|---|---|
ACCO Brands | ACCO | $0.33 per share |
Alarm.com | ALRM | $0.47 |
Altair Engineering | ALTR | $0.47 |
American Homes 4 Rent | AMH | $0.42 |
Arcadium Lithium | ALTM | $0.26 |
BigCommerce | BIGC | $0.05 |
BioMarin Pharmaceutical | BMRN | $0.20 |
Block | SQ | $0.58 |
Booking Holdings | BKNG | $29.71 |
Brady | BRC | $0.93 |
Builders FirstSource | BLDR | $2.49 |
Cars.com | CARS | $0.45 |
Carvana | CVNA | -$0.83 |
Cheniere Energy | LNG | $2.69 |
Chuy’s | CHUY | $0.38 |
Clearway Energy | CWEN | $0.04 |
Copart | CPRT | $0.35 |
Coterra Energy | CTRA | $0.55 |
Dominion Energy | D | $0.38 |
Edison | EIX | $1.16 |
Enovis Corporation | ENOV | $0.74 |
Entergy | ETR | $0.49 |
EOG Resources | EOG | $3.08 |
Evolent Health | EVH | $0.17 |
eXp World Holdings | EXPI | -$0.03 |
Fiverr | FVRR | $0.48 |
Floor & Decor | FND | $0.26 |
Fox Factory Holding | FOXF | $0.83 |
Genco Shipping & Trading | GNK | $0.42 |
Guardant Health | GH | -$0.86 |
Harmony Biosciences | HRMY | $0.72 |
Hillman Solutions | HLMN | $0.08 |
Intellia Therapeutics | NTLA | -$1.44 |
Intuit | INTU | $2.30 |
Iron Mountain | IRM | $1.05 |
iRhythm | IRTC | -$0.59 |
Keurig Dr Pepper | KDP | $0.54 |
LegalZoom.com | LZ | $0.10 |
Live Nation | LYV | -$1.03 |
MercadoLibre | MELI | $7.10 |
Moderna | MRNA | -$0.99 |
Newmark Group | NMRK | $0.47 |
Newmont Goldcorp | NEM | $0.44 |
NICE | NICE | $2.26 |
Noble | NE | $0.59 |
Northern Oil & Gas | NOG | $1.72 |
Nutrien | NTR | $0.66 |
Oceaneering International | OII | $0.25 |
Pembina Pipeline | PBA | $0.59 |
PG&E | PCG | $0.46 |
Pioneer Natural Resources | PXD | $5.38 |
Planet Fitness | PLNT | $0.58 |
Pool | POOL | $1.27 |
Quanta Services | PWR | $1.98 |
RE/MAX Holdings | RMAX | $0.29 |
Rocket Companies | RKT | -$0.05 |
Sleep Number | SNBR | -$0.88 |
Sprouts Farmers Market | SFM | $0.45 |
SPX Corp | SPXC | $1.26 |
Starwood Property Trust | STWD | $0.49 |
TechnipFMC | FTI | $0.12 |
Teck Resources | TECK | $1.10 |
Teleflex | TFX | $3.26 |
Trinity Industries | TRN | $0.64 |
Universal Display | OLED | $1.14 |
VICI Properties | VICI | $0.55 |
Wayfair | W | -$0.15 |
Wheaton Precious Metals | WPM | $0.31 |
XPEL | XPEL | $0.48 |
ZipRecruiter | ZIP | $0.07 |
Friday (2/23)
Company | Ticker symbol | Earnings estimate |
---|---|---|
AerCap | AER | $2.47 per share |
Bloomin’ Brands | BLMN | $0.69 |
Docebo | DCBO | $0.13 |
Frontier Communications Parent | FYBR | $0.01 |
Gray Television | GTN | -$0.16 |
Lamar Advertising | LAMR | $7.44 |
RB Global | RBA | $0.70 |
Scripps | SSP | $0.15 |
Sunstone Hotel | SHO | $0.16 |
TransAlta | TAC | $0.10 |
Warner Bros. Discovery | WBD | -$0.10 |
Reporting schedules are provided by Briefing.com and company websites. Earnings estimate data provided by Refinitiv, an LSEG business, via Yahoo! Finance, and S&P Global Market Intelligence via Briefing.com.