USA Property

20 US banks with the largest CRE loan volume


Complimentary Access Pill

Enjoy complimentary access to top ideas and insights — selected by our editors.

The top five banks had a combined commercial real estate loan volume of nearly $500 billion as of June 30. Loan volume increased at several of the following 20 banks over the previous year, with one reporting a rise of 22.0%.

Scroll through to see which banks were in the top 20 and how much their CRE totals changed from the previous year.

Source: S&P

Banks with the largest CRE loan volume

Company (top-level ticker) Total Assets ($B) Total CRE Loans ($B) YoY Change (%) Proportion of Total Loans (%) Proportion of Total Assets (%) Leverage Ratio (%)
JPMorgan Chase Bank NA (JPM) 3,510.54 173.84 1.6 13 5 8.13
Wells Fargo Bank NA (WFC) 1,719.84 137 -4.4 15.5 8 8.68
Bank of America NA (BAC) 2,550.58 86.57 11.4 8.2 3.4 7.63
U.S. Bank NA (USB) 664.92 54.17 -4 14.3 8.1 9.2
PNC Bank NA (PNC) 552.53 48.18 -3.7 14.9 8.7 8.71
Flagstar Bank NA (NYCB) 118.99 46.76 -4.4 56.7 39.3 7.82
Capital One NA (COF) 477.3 46.05 -8.9 14.4 9.6 10.55
Truist Bank (TFC) 511.93 40.74 -6.2 13.3 8 10.31
Citibank NA (C) 1,678.94 37.49 0.5 5.7 2.2 8.99
Manufacturers and Traders Trust Co. (MTB) 208.38 34.11 -15.7 25.3 16.4 9.22
Citizens Bank NA (CFG) 219.63 29.24 -4.1 20.5 13.3 9.16
Valley National Bank (VLY) 62.05 26.31 -3.6 52.3 42.4 9.15
TD Bank NA (TD) 370.33 24.8 4.7 13.4 6.7 10.93
BMO Bank NA (BMO) 262 24.3 -0.4 16.3 9.3 9.38
First Citizens Bank & Trust Co. (FCNC.A) 219.69 21.73 13.5 15.6 9.9 10.15
Bank OZK (OZK) 36.84 20.88 22 72.8 56.7 13.52
Webster Bank NA (WBS) 76.76 20.8 7.3 40.1 27.1 9.07
East West Bank (EWBC) 72.33 18.27 2.3 34.6 25.3 9.85
KeyBank NA (KEY) 184.96 18.16 -9.7 16.8 9.8 9.35
Santander Bank NA (SAN) 100.56 18.07 -0.5 32.8 18 11.77



Source link

Leave a Response