July 1 | Beginning of the fiscal year. |
August 31 | Unsecured deadline date. A 10% penalty is added as of 5:00 P.M. (*) |
October 31 | Tax Collection Unit mails out original secured property tax bills. |
November 1 | First installment of the secured taxes are due and payable. |
December 10 | First installment of secured taxes payment deadline. A 10% penalty is added as of 5:00 P.M. (*) |
January 1 | Tax lien date (affects the upcoming fiscal year). |
February 1 | Second installment of secured taxes due and payable. |
March | Public auction of tax-defaulted properties. Date varies. |
April 10 | Second installment of secured taxes payment deadline. A 10% penalty plus $10.00 cost is added as of 5:00 P.M. (*) |
May | Tax Collection Division mails out delinquent notices for any unpaid current secured and supplemental taxes. |
June 30 | End of fiscal year 5:00 P.M.; Delinquent property not paid in full subject to 1.5% penalty per month in addition to other fees as well as being considered in default. |
* When the deadline falls on a Saturday, Sunday, or legal holiday, the hour of delinquency is 5:00 PM, the following business day.
add a comment