USA Property

Zillow – NBC New York


For the second year in a row, Zillow — a real estate website — predicts that a specific city in New York will be the most competitive for buyers in the coming year in the United States.

Buffalo is predicted by Zillow to have the hottest housing market in the United States.It has topped the list thanks to having the most new jobs per new home permitted. Additionally sellers held strong negotiations advantage throughout last year, Zillow’s market heat index found.

The average home value in Buffalo in 2024 was $260,537, according to Zillow.

Although affordability has improved slightly compared to last year, it’s still top of mind for home buyers. Lower-than-average home prices and rent costs in Buffalo and Midwest metro areas like Indianapolis, St. Louis and Kansas City have driven demand in these areas, pushing them to the top of the ranking.

According to Zillow, hot markets are found in the Northeast, Great Lakes and South regions and expand into the Midwest and West.

Meanwhile, a tri-state area city also cracked the top 5. Hartford, Connecticut, came in as the city with the 4th hottest housing market in the country, according to Zillow.

Scroll down for the complete list of the 2025 hottest markets:

2025
Hottest
Markets
Rank
Metropolitan
Area
Change
in Rank
from
2024 
Zillow
Home
Value Index
(ZHVI) 2024
ZHVI
Year
over
Year
Growth,
2024
2025
Home
Value
Growth
Forecast
Jobs per
New
Home
Permitted
Change in
Inventory
Versus
2018–2019
Averages
1 Buffalo, NY 0 $260,537 5.7 % 2.8 % 2.0 -46.1 %
2 Indianapolis, IN 2 $275,639 3.6 % 3.4 % 0.5 -16.1 %
3 Providence, RI 2 $484,019 6.7 % 3.7 % 1.3 -62 %
4 Hartford, CT 15 $363,298 6.5 % 4.2 % 1.1 -68.6 %
5 Philadelphia, PA 6 $362,744 4.6 % 2.6 % 1.5 -46 %
6 St. Louis, MO 9 $250,141 4.2 % 1.9 % 1.3 -43.8 %
7 Charlotte, NC 0 $377,450 1.6 % 3.2 % -0.5 17.5 %
8 Kansas City, MO 10 $299,118 3.8 % 2.7 % 0.2 -36 %
9 Richmond, VA 11 $368,957 4.1 % 2.9 % -0.1 -43.3 %
10 Salt Lake City, UT 18 $543,324 2.8 % 2.3 % 0.5 -4.8 %
11 Cincinnati, OH -9 $281,887 4.6 % 2.9 % -0.2 -32.8 %
12 Columbus, OH -9 $310,746 3.8 % 3.1 % -0.8 -20.5 %
13 Virginia Beach, VA 23 $349,186 4.6 % 2.5 % 1.2 -42.6 %
14 Cleveland, OH -6 $228,140 6.4 % 2.8 % 0.6 -52.6 %
15 Miami, FL 10 $486,056 1.0 % 3.5 % 1.0 -4.4 %
16 Boston, MA 10 $694,494 4.7 % 2.1 % 0.1 -45.8 %
17 Oklahoma City, OK 21 $230,466 2.5 % 2.4 % 0.7 -2.5 %
18 Detroit, MI 6 $248,126 4.8 % 1.7 % 0.1 -34.1 %
19 San Diego, CA 10 $939,174 3.8 % 2.5 % -0.4 -32.9 %
20 Birmingham, AL 21 $247,509 0.7 % 1.3 % 0.4 -13.9 %
21 Raleigh, NC -4 $441,066 1.1 % 1.7 % -0.7 -13.5 %
22 Riverside, CA 12 $583,420 3 % 2.4 % -0.3 -25. %
23 Orlando, FL -14 $391,924 -0.3 % 2.2 % -0.6 17 %
24 Atlanta, GA -18 $379,262 0.3 % 2.6 % -0.7 -3 %
25 Pittsburgh, PA -9 $208,583 2.8 % 0.6 % 1.0 -32.3 %
26 Louisville, KY -12 $255,206 4.7 % 1.9 % -0.4 -27.1 %
27 Phoenix, AZ 8 $454,001 -0.3 % 1.7 % -0.4 -7.9 %
28 Washington, DC 11 $567,825 4.4 % 0.8 % -0.1 -38.8 %
29 Tampa, FL -19 $372,170 -2.5 % 2.2 % -0.6 7.3 %
30 Dallas, TX -9 $368,683 -0.4 % 1.0 % -0.4 1.5 %
31 Nashville, TN 2 $436,301 1.7 % 2.2 % -0.8 -10.8 %
32 Seattle, WA 0 $735,683 5.1 % 1.9 % -1.0 -23.5 %
33 Baltimore, MD 10 $386,001 3.6 % 0.8 % -0.2 -46.9 %
34 Los Angeles, CA -11 $949,057 4.6 % 1.7 % -0.4 -26.1 %
35 Las Vegas, NV -23 $428,725 5.1 % 1.1 % 0.2 -18.3 %
36 San Antonio, TX 13 $280,603 -1.8 % 0.3 % 0.2 22.7 %
37 Sacramento, CA -10 $577,630 2.1 % 0.0 % 0.0 -29.9 %
38 Houston, TX 9 $306,191 0.6 % 0.6 % -0.3 1 %
39 Chicago, IL -17 $321,484 5.4 % 1.2 % -0.5 -48.6 %
40 Jacksonville, FL -9 $353,501 -0.9 % 1.9 % -0.8 14.1 %
41 New York, NY 4 $677,368 6.4 % 1.3 % 0.3 -55.9 %
42 Milwaukee, WI 2 $343,920 5.3 % 2.4 % -1.6 -27.1 %
43 Memphis, TN -30 $233,885 1.1 % 2.3 % -1.7 -1.2 %
44 Denver, CO 4 $579,604 0.8 % 0.1 % -0.6 4.3 %
45 Minneapolis, MN 1 $368,562 2.5 % 0.2 % -0.8 -26.7 %
46 Austin, TX -6 $444,248 -3.2 % -0.4 % -0.6 33.7 %
47 Portland, OR -10 $543,814 1.8 % 0.3 % -1.3 -19.3 %
48 San Jose, CA -6 $1,588,186 7.9 % -0.2 % -1.3 -34.8 %
49 San Francisco, CA -19 $1,140,718 2.7 % -1.7 % -1.1 -3.5 %
50 New Orleans, LA 0 $235,657 -1.4 % -3.8 % -0.9 61.1 %



Source link

Leave a Response